| MOVIMENTAZIONE BRACCI / ARM MOTION / BEWEGUNG ARME / MOUVEMENT DES BRAS / MOVIMENTO BRAZOS | TX21 |
| A (mm.) | 2200 |
| B (mm.) | 2200 |
| C (mm.) | 2900 |
| D Raggio d'azione - Working radius - Aktionsradius - Rayon d'action - Rayo de acciò (mm.) | 3000 |
| Larghezza telaio transibile - Traveling frame width - Breite Verschiebungsgestell - Largeur de chassis avec translation - Ancho bastidor trasladable (mm.) | 1200 |
| Forza strappo al dente - Bucket breakout force - Reinßkraft am Zahn - Force d'arrachement - Fuerza de tiro al diente (Kg.) | 2200 |
| Angolo di rotazione - Rotation angle - Rotationswinkel - Angle de rotation - Angulo de rotaciòn | 180° |
| Portata max pompa - Pump max delivery - Max Fähigkeit der Pumpe - Débit max pumpe - Capacidad màx. de la bomba (lt/min.) | 20 |
| Pressione di taratura - Working Pressure - Arbeitsdruck - Pression de travail - Presion de taraje (Bar) | 180 |
| Capacità serbatoio -Tank capacity - Fassungsvermögen des Tanks - Capacité du réservoir - Capacidad depòsito (lt.) | 25 |
| Benna scavo - Digging bucket - Grabschaufel - Benne d'excavation - Cuchara excavaciòn (Kg.) | 250÷400 |
| Peso con benna - Weight with bucket - Gewicht mit Schaufel - Poids avec godet - Peso con cuchara (Kg.) | 430 |
| Massa minima Trattore - Min. tractor's weigth- Mindestgewicht Zugmaschine - Poids min. tracteur - Masa minima tractor (Kg.) | 1500 |
| Potenza minima trattore - Min. power requirements - Zugmaschine - Puissance min. requise - Potencia minima tractor (HP) | 22 |
Backhoe L SeriesMod. 21TX

Cod. MRL021T000
Backhoe TIFERMEC, with 180° rotation, double jack and limit stop hydraulic brake, 3-point hitch with 5-point provision, independent hydraulic stabilisers, distributor with safety valves and joystick control levers. Built in quality steels, grouted and grinded pins and bushings on all articulations.
Locking kit with international obligation, Regulation UNI EN 16246 - 2013 January. INCLUDED
1200 movable frame with hydraulic lock - Kg. 430 condition standard of work
Machine without accessories
FOR TRACTORS WITH MINIMUM MASS OF KG 1500 AND HP 22
DATI TECNICI / SPECIFICATIONS TECHNISCHE DATEN / CARACTÉRISTIQUES / DATOS TÉCNICOS
| MOVIMENTAZIONE BRACCI / ARM MOTION / BEWEGUNG ARME / MOUVEMENT DES BRAS / MOVIMENTO BRAZOS | TX21 |
| A (mm.) | 2200 |
| B (mm.) | 2200 |
| C (mm.) | 2900 |
| D Raggio d'azione - Working radius - Aktionsradius - Rayon d'action - Rayo de acciò (mm.) | 3000 |
| Larghezza telaio transibile - Traveling frame width - Breite Verschiebungsgestell - Largeur de chassis avec translation - Ancho bastidor trasladable (mm.) | 1200 |
| Forza strappo al dente - Bucket breakout force - Reinßkraft am Zahn - Force d'arrachement - Fuerza de tiro al diente (Kg.) | 2200 |
| Angolo di rotazione - Rotation angle - Rotationswinkel - Angle de rotation - Angulo de rotaciòn | 180° |
| Portata max pompa - Pump max delivery - Max Fähigkeit der Pumpe - Débit max pumpe - Capacidad màx. de la bomba (lt/min.) | 20 |
| Pressione di taratura - Working Pressure - Arbeitsdruck - Pression de travail - Presion de taraje (Bar) | 180 |
| Capacità serbatoio -Tank capacity - Fassungsvermögen des Tanks - Capacité du réservoir - Capacidad depòsito (lt.) | 25 |
| Benna scavo - Digging bucket - Grabschaufel - Benne d'excavation - Cuchara excavaciòn (Kg.) | 250÷400 |
| Peso con benna - Weight with bucket - Gewicht mit Schaufel - Poids avec godet - Peso con cuchara (Kg.) | 430 |
| Massa minima Trattore - Min. tractor's weigth- Mindestgewicht Zugmaschine - Poids min. tracteur - Masa minima tractor (Kg.) | 1500 |
| Potenza minima trattore - Min. power requirements - Zugmaschine - Puissance min. requise - Potencia minima tractor (HP) | 22 |
Perni e boccole cementate e rettificate

Distributore idraulico con valvole, leve a cloche e blocco sicurezza

Herdened and rectified pins/shings

Hydraulic lock-up

Hydraulic distributor with valves, gearshift lever controls and safety lock

Working multipositioning

Locking valves at stabilizers


Accessories
Cod. ARI022T000 PTO pump kit and reservoir
Cod. ARB250S018 Digging bucket mm. 250
Cod. ARB300S018 Digging bucket mm. 300
Cod. ARB400S018 Digging bucket mm. 400
Cod. ARB500S050 Digging bucket mm. 500
Cod. ARB800F018 Trench clearing bucket mm. 800
Cod. ARB001T018 Ditching Bucket




























